In 2025, over 60 Nigerian companies paid dividends to investors. A year before, it was only 39. If your income only comes from work, this will change how you think about money.
Alot of us believe wealth comes from working harder. But every year, some people get paid simply because they own the right companies.
When you buy shares in a strong company, two things happen.
- As the company grows, your shares appreciate.
- When the company makes profit, they share part of it with you. That’s called a dividend.
Adenike buys shares and collects ₦250k didivend this year. She reinvests it. Next year, it becomes ₦480k. Give her 5–10 years and suddenly people call her “lucky.”
Before you rush in, understand these 4 basics.
Shares: how many units you own
Dividend per share: what each unit pays you
Qualification date: the last day to be eligible
Payment date: when the money hits your account. Miss the qualification date, and you miss the payout.
| Company | Dividend | Qualifying Date | Payday |
| 1. Transcorp | ₦1.20 | Feb 13 | Feb 27 |
| 2. Vitafoam | ₦3.00 | Feb 6 | Mar 5 |
| 3. Africa Prudential | ₦0.40 | Mar 12 | Apr 2 |
| 4. CWG | ₦0.70 | Apr 8 | Apr 17 |
| 5. United Capital | ₦1.00 | Apr 7 | Apr 24 |
| 6. GTCO | ₦11.76 | Apr 13 | Apr 28 |
| 7. Nascon | ₦6.00 | Apr 1 | Apr 28 |
| 8. Transpower | ₦4.00 | Apr 13 | Apr 28 |
| 9. NGX Group | ₦2.00 | Apr 10 | Apr 29 |
| 11. MTN Nigeria | ₦15.00 | Apr 8 | May 5 |
| 12. Zenith Bank | ₦8.75 | Apr 24 | May 5 |
| 13. Custodian | ₦2.50 | Apr 13 | May 8 |
| 14. Transcorp | ₦1.60 | Apr 27 | May 8 |
| 15. Unilever | ₦3.25 | Apr 10 | May 8 |
| 16. NEM Insurance | ₦1.50 | Apr 14 | May 14 |
| 17. NAHCO | ₦6.25 | May 1 | May 15 |
| 18. Berger Paints | ₦1.26 | Apr 23 | May 21 |
| 19. Dangote Cem | ₦45.00 | Jun 17 | July 2 |
| 20. BUA Cement | ₦10.00 | May 8 | May 21 |
| 21. BUA Foods | ₦28.00 | Jun 4 | July 15 |
| 22. Lafarge Africa | ₦6.00 | Apr 3 | Apr 30 |
| 23. Julius Berger | ₦4.25 | May 29 | Jun 19 |
| 24. Beta Glass | ₦7.20 | Jun 3 | Jun 25 |
| 25. CAP | ₦4.00 | Jun3 | Jun 25 |
| 26. Seplat | ₦0.05 | May 15 | May 29 |
| 27. Okomu Oil | ₦15.00 | Apr 27 | May 26 |
| 28. Geregu | ₦9.00 | Apr 13 | Apr 30 |
| 29. UACN | ₦1.00 | Jun11 | Jun 26 |
| 30. Skyway | ₦1.20 | Jun 2 | Jun 26 |
| 31. May & Baker | ₦0.50 | May 19 | Jun 4 |
| 32. AIICO | ₦0.12 | May 27 | Jun5 |
| 33. UPD | ₦0.01 | Apr 22 | May 7 |
| 34. CWG | ₦0.70 | Apr 7 | Apr 17 |
| 35. Zichis Agro | ₦0.20 | May 16 | Apr 29 |
| 36. Eterna | ₦0.50 | Apr 13 | May 12 |
| 37. VFD Group | ₦0.25 | May 4 | May 26 |
| 38. Infinity Trust | ₦0.35 | Apr 17 | May 26 |
| 39. TIP | ₦0.30 | Apr 7 | May 4 |
“The plans of the diligent lead surely to plenty.” Proverbs 21:5
Wealth isn’t built by information alone. It is built by discipline applied consistently. Learn the system and stay disciplined.
Remember, we don’t grow by learning alone. We grow by doing.
Grab the gist?